FOR MORE INFORMATION CONTACT |
| Channel Name | Channel | Provider |
|---|---|---|
| WCTV | 11, 20 & 21 | Local |
| WKOI | 12 | TBN – Local |
| Station | Frequency |
|---|---|
| WFMG | 101.3 FM |
| WQLK | 96.1 FM |
| WECI | 91.5 FM |
| WBSH | 91.1 FM |
| WVXR | 89.3 FM |
| WHON | 930 AM |
| WKBV | 1490 AM |
| Name | Location | Circulation |
|---|---|---|
| Palladium Item | Richmond | 24,500 |
| Western Wayne News | Cambridge City | 2,600 |
| Nettle Creek Gazette | Cambridge City | 2,600 |
| Indianapolis Star | Indianapolis | Statewide |
| USA Today | National | Nationwide |
| Average Temperature | 50.8° F |
| Avg. Days ≥ 90° F | 13.7 |
| Avg. Days ≤ 32° F | 33.7 |
| Avg. First Freeze Date | October 1 |
| Avg. Last Freeze Date | April 10 |
| Avg. Annual Precipitation | 39.55” |
| Avg. Annual Snow | 19.1” |
Source: Midwestern Regional Climate Center, 2001
Attractions/Sites |
50 |
Lakefront Swimming |
3 |
Natural/State Parks |
4 |
Biking/Hiking Paths |
8 |
Bowling Allies |
2 |
Campgrounds |
4 |
Churches |
66 |
Drive-In Movie Theatres |
1 |
Golf Courses |
7 |
Roller-Rinks |
1 |
Skate Parks |
1 |
Lakes |
3 |
Live Theatres |
2 |
Movie Theatres |
2 |
Museums |
11 |
Historical Sites |
13 |
Shopping Centers |
3 |
Antique Shops |
25 |
Specialty Shops |
33 |
Wineries |
3 |
Source: Richmond Tourism Bureau, 2009