FOR MORE INFORMATION CONTACT |
K-12 Breakdown by District – 2008-09 School Year
| Type | Number | Enrollment |
|---|---|---|
| Pre-Schools | 1 | 219 |
| Elementary Schools (K - 6) | 10 | 2,879 |
| Junior High Schools (7 - 8) | 3 | 821 |
| Senior High Schools (9 - 12) | 1 | 1,560 |
| Charter | 1 | 245 |
| Alternative | 2 | 68 |
Source: Indiana Department of Education, 2009
| Type | Number | Enrollment |
|---|---|---|
| Elementary Schools (K - 6) | 7 | 511 |
| Jr.-Sr. High Schools (7 - 12) | 3 | 219 |
Source: Area Parochial School Offices, 2009
| School Name | Graduation Rate | Average SAT Scores (2008-09) |
|---|---|---|
| New Creations Chapel | 100.0% | 970 |
| Richmond Academy | N/A | N/A |
| Richmond High School | 65.0% | 1,019 |
| Seton Catholic High School | 100.0% | 1,019 |
| District Average | 71.0% | 1,017 |
Source: High School Offices, 2009
Note: Averages calculated based on student totals
| Type | Number | Enrollment |
|---|---|---|
| Elementary (PK - 2) | 1 | 357 |
| Middle Schools (3 - 6) | 1 | 487 |
| Junior High Schools (7 - 8) | 1 | 269 |
| Senior High Schools (9 - 12) | 1 | 513 |
Source: Indiana Department of Education, 2009
| School Name | Graduation Rate | Average SAT Scores (2008-09) |
|---|---|---|
| Centerville Sr. High School | 93.3% | 1,053 |
| Type | Number | Enrollment |
|---|---|---|
| Elementary (K - 5) | 1 | 529 |
| Junior High Schools (6 - 8) | 1 | 279 |
| Senior High Schools (9 - 12) | 1 | 380 |
Source: Indiana Department of Education, 2009
| School Name | Graduation Rate | Average SAT Scores (2008-09) |
|---|---|---|
| Lincoln Sr. High School | 78.8% | 968 |
| Type | Number | Enrollment |
|---|---|---|
| Elementary (PK - 6) | 1 | 643 |
| Senior High Schools (7 - 12) | 1 | 571 |
Source: Indiana Department of Education, 2009
| School Name | Graduation Rate | Average SAT Scores (2008-09) |
|---|---|---|
| Hagerstown Jr.-Sr. High School | 86.7% | 976 |
| Type | Number | Enrollment |
|---|---|---|
| Elementary (PK - 6) | 1 | 550 |
| Senior High Schools (7 - 12) | 1 | 526 |
Source: Indiana Department of Education, 2009
| School Name | Graduation Rate | Average SAT Scores (2008-09) |
|---|---|---|
| Northeastern High School | 83.3% | 962 |
| District | Enrollment | Graduation Rate (High School) | SAT Average |
|---|---|---|---|
| 8355 | 1,188 | 78.8% | 968 |
| 8360 | 1,626 | 93.3% | 1,053 |
| 8375 | 1,076 | 83.3% | 962 |
| 8305 | 1,214 | 86.7% | 976 |
| 8385 | 5,792 | 71.0% | 1,017 |
| Total/Avg. | 10,896 | 78.4% | 994 |
Note: Values Include Parochial School Data
Note: Values Include Parochial School Data
| 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|
| Total Graduates | 589 | 611 | 662 | 636 |
| Four-Year Institution | 336 | 361 | 371 | 340 |
| Two-Year Institution | 131 | 88 | 85 | 98 |
| Vocational/Technical | 22 | 63 | 90 | 40 |
| Total to Higher Ed. | 489 | 512 | 546 | 478 |
| Total to Military | 29 | 24 | 26 | 23 |
Source: Indiana Department of Education, 2009

Founded by the Religious Society of Friends (Quakers) in 1847; Earlham College is a distinguished liberal arts college of 1,200 students from 47 states and 67 foreign countries. Among the nation’s academically strongest liberal arts colleges, it boasts programs of particular renown in the sciences, humanities and peace and global studies. Earlham is consistently ranked as one of the nation’s top colleges for undergraduate study abroad.
The college has one of three U.S.-based Japan information centers and also offers programs and consulting services for companies seeking to establish business contacts in Japan and the Pacific Rim.
www.earlham.edu

IU East offers all of the advantages of an Indiana University education and degree that is respected throughout Indiana, the nation, and the world. IU East offers over 50 Indiana University bachelor’s and master’s degree programs in social and behavioral sciences, arts and humanities, business, nursing, education, and technical and professional fields. Students at IU East will find all the services and opportunities of a large university combined with the advantages and atmosphere of a small college.
IU East is one of eight campuses of Indiana University and has an enrollment of about 2,500 locally. The university also offers programs at its regional centers in New Castle, Connersville and Lawrenceburg. Several online degree completion programs are also available.
More than 95 percent of our alumni stay in the region to live and work.
www.iue.edu

A statewide, open-access, community college, Ivy Tech Community College provides residents of Indiana with professional, technical, transfer, and lifelong education for successful careers, personal development, and citizenship. Through its affordable, quality educational programs and services, the College strengthens Indiana's economy and enhances its cultural development.
Ivy Tech offers a variety of programs for students, as well as short term programs and training services are available on demand to provide immediate skills and industry related certification opportunities.
www.ivytech.edu/richmond
Purdue University College of Technology is engaged with business and industry in numerous ways. Purdue offers certificate and degree programs to support apprenticeship and professional development programs. The College of Technology can also deliver tailored training or credit coursework at business sites and can provide onsite registration support.
As well as traditional classroom settings, some courses can also be delivered in online, streaming video, and accelerated weekend formats. The University's expertise is available through local faculty and students, as well as through its Technical Assistance Program (TAP). TAP provides technical and organizational help (gratis and contracted), as well as placement of summer interns. Partnered research projects can also be coordinated through the local College of Technology office.
www.tech.purdue.edu/Richmond
Bethany Theological Seminary is the only theological school and academy for the Church of the Brethren. The school was founded in Chicago in 1905 and later moved to Richmond, Indiana as an affiliate of Earlham College, both are schools founded by historic “peace churches” (Brethren and Quaker).
For over 100 years, the theological seminary has been offering Master of Divinity degrees and undergraduate training with a current focus on peace studies and youth/young adult ministries.
www.bethanyseminary.edu
New Creations Bible College is committed to excellence in education for the honor of Christ. New Creations was started as a program for troubled youth and grew to include collegiate education. The school provides a quality, post-secondary education for young men and women who desire to enter a full-time residential Christian Ministry, or work in Christian Education through 2-4 year degrees spanning four different areas.
www.newcreationschapel.org
| College | Undergrad | Graduate |
|---|---|---|
| *Ball State University | 15,180 | 1,721 |
| Earlham College | 1,184 | 13 |
| Indiana University East | 2,388 | 59 |
| Ivy Tech Community College | 2,760 | N/A |
| **Miami University of Ohio | 14,785 | 2,406 |
| Purdue College of Technology | 124 | N/A |
| Total | 36,421 | 4,186 |
*Located 44 miles Northwest of Richmond
**Located 28 miles Southwest of Richmond
| Degree Field | 2006 | 2007 | 2008 |
|---|---|---|---|
| Liberal Arts and Science | 762 | 957 | 1,024 |
| Education | 1,977 | 1,961 | 1,920 |
| Natural Sciences | 662 | 703 | 751 |
| Fine Arts | 584 | 593 | 613 |
| Mathematics | 131 | 158 | 130 |
| Computer Science | 97 | 86 | 83 |
| Nursing | 391 | 443 | 441 |
| Business Administration | 2,079 | 2,034 | 1,869 |
| Behavioral Sciences | 1,434 | 1,378 | 1,451 |
Source: University Registrar Offices
Ball State University, Earlham College, Indiana
University East, Miami University
| Bachelor Degrees | ||||
|---|---|---|---|---|
| Degree Field | 2006 | 2007 | 2008 | |
| Industrial Technology | 1 | 6 | 10 | |
| Organizational Leadership and Supervision | 10 | 2 | 5 | |
| Total | 11 | 8 | 15 | |
| Certificates | ||||
| Industrial Technology | 0 | 1 | 0 | |
| Mechanical Engineering Technology | 0 | 0 | 1 | |
| Organizational Leadership and Supervision | 7 | 8 | 5 | |
| Total | 7 | 9 | 6 | |
Source: Purdue University College of Technology Registrar Office
| Concentration | 2006 | 2007 | 2008 |
|---|---|---|---|
| Education (early childhood) | 14 | 8 | 11 |
| Computer Science | 17 | 10 | 14 |
| Nursing | 133 | 37 | 50 |
| Business Administration | 34 | 11 | 15 |
| Total | 198 | 66 | 90 |
Source: Ivy Tech Community College Registrar Office