FOR MORE INFORMATION CONTACT |
| Interstate | Direction | Distance (Miles) |
|---|---|---|
| I-70 | East-West | 0 (Local) |
| I-75 | North-South | 40 (East) |
| I-69 | North-South | 55 (Northwest) |
| I-65 | North South | 70 (West) |
| I-74 | East-West | 70 (West) |
| Federal Highway | Direction | Distance (Miles) |
|---|---|---|
| U.S. 40 | East-West | 0 (Local) |
| U.S. 27 | North-South | 0 (Local) |
| U.S. 35 | NW-SW | 0 (Local) |
| State Highway | Direction | Distance (Miles) |
|---|---|---|
| Indiana 1 | North-South | 0 (Local) |
| Indiana 38 | Northwest | 0 (Local) |
| Indiana 227 | South | 0 (Local) |
| Ohio 177 | South | 10 (South) |
Air Services| Location | 5 miles Southeast |
|---|---|
| # of Runways | 3 |
| Runway Lengths | 5,500’, 5,000’, 3,560’ |
| Lighted Runway | Yes – Medium Intensity |
| Aircraft Storage | Hangars and Tiedowns |
| Aircraft Maintenance | Available |
Source: AirNav, 2009
| Location | 40 miles East |
|---|---|
| # of Runways | 3 (2 parallel 1 Crosswind) |
| Runway Lengths | 10,900’ 8,502’, 7,001’ |
| Lighted Runway | Yes – High Intensity |
| Aircraft Storage | Hangars |
| Aircraft Maintenance | Airframe and Powerplant |
| Airline Carriers | 10 Major Airlines |
Sources:
| Location | 64 miles Southeast |
|---|---|
| # of Runways | 4 |
| Runway Lengths | 12,000’ 11,00’, 10,000’, 8,000’ |
| Lighted Runway | Yes – High Intensity |
| Aircraft Storage | Hangars and Tiedowns |
| Aircraft maintenance | Airframe and Powerplant |
| Airline Carriers | 8 Major Airlines |
| Freight Carriers | FedEx, Emery, DHL |
Source: AirNav, 2009
CVG Airport, 2009
| Location | 70 miles West |
|---|---|
| # of Runways | 3 (2 Parallel 1 Crosswind) |
| Runway Lengths | 11,200’. 10,000’, 7,600’ |
| Lighted Runway | Yes – High Intensity |
| Aircraft Storage | Tiedowns |
| Aircraft Maintenance | Airframe and Powerplant |
| Airline Carriers | 11 Major Airlines |
| Freight Carriers | FedEx Hub |
Source: AirNav, 2009
Indianapolis Airport, 2009
| Taxi Companies | 5 |
| Car Rental Companies | 2 |
| Motor Freight Carriers | 15 |
Source: WayNet, 2009
Indiana boasts almost 4,000 miles of track operated by Class I railroads, allowing maximum connectivity and rapid connection to Indiana’s major ports.
CSX provides services across the state of Indiana with maximum connectivity for businesses. CSX operates connects with local short-line providers and operates an intermodal facility in Indianapolis.
Indiana Eastern Railroad provides many local short-line rail solutions throughout 11 miles of track in Wayne County and connects directly to the Norfolk Southern System.
Norfolk Southern operates a major North-South rail artery through Wayne County, giving businesses access to major Eastern ports. Norfolk Southern operates 25 miles of track across Wayne County and an intermodal facility nearby in Cincinnati.
Sources:
| Provider | Location |
|---|---|
| Amtrak | 18 miles South of Richmond |
| Port | Location | Access |
|---|---|---|
| Burns Harbor | 226 miles NW | Great Lakes, Atlantic Ocean |
| Jeffersonville | 182 miles SW | Mississippi and Ohio Rivers, Gulf of Mexico |
| Mount Vernon | 274 miles SW | Mississippi and Ohio Rivers, Gulf of Mexico |
Source: Ports of Indiana, 2008