FOR MORE INFORMATION CONTACT |
| County | State | Labor Force | Employed | Unemp. |
|---|---|---|---|---|
| Delaware | IN | 55,341 | 51,615 | 3,726 |
| Fayette | IN | 10,772 | 9,623 | 1,149 |
| Franklin | IN | 11,879 | 11,100 | 779 |
| Henry | IN | 22,621 | 21,021 | 1,600 |
| Randolph | IN | 12,711 | 11,828 | 883 |
| Rush | IN | 9,457 | 8,882 | 575 |
| Union | IN | 3,600 | 3,376 | 224 |
| Wayne | IN | 34,877 | 32,491 | 2,386 |
| Butler | OH | 191,262 | 180,055 | 11,207 |
| Darke | OH | 28,089 | 26,288 | 1,801 |
| Preble | OH | 21,528 | 20,038 | 1,490 |
| Region Total | 402,137 | 376,317 | 25,820 | |
| Indiana | 3,230,367 | 3,039,795 | 190,572 | |
| Ohio | 5,971,874 | 5,582,127 | 389,747 | |
Source: STATS Indiana, 2009
| County | State | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|
| Delaware | IN | 6.7% | 5.9% | 5.3% | 6.7% |
| Fayette | IN | 7.9% | 8.0% | 7.2% | 10.7% |
| Franklin | IN | 6.3% | 5.7% | 5.5% | 6.6% |
| Henry | IN | 6.7% | 5.8% | 5.8% | 7.1% |
| Randolph | IN | 7.3% | 6.8% | 5.6% | 6.9% |
| Rush | IN | 4.6% | 4.5% | 4.5% | 6.1% |
| Union | IN | 5.5% | 5.5% | 4.7% | 6.2% |
| Wayne | IN | 7.0% | 5.9% | 5.4% | 6.8% |
| Butler | OH | 5.2% | 5.6% | 5.1% | 5.9% |
| Darke | OH | 5.8% | 5.6% | 5.7% | 6.4% |
| Preble | OH | 5.8% | 5.9% | 5.7% | 6.9% |
| Region Average | 5.9% | 5.8% | 5.3% | 6.4% | |
| Indiana | 5.4% | 4.4% | 4.6% | 5.9% | |
| Ohio | 5.9% | 5.4% | 5.6% | 6.5% | |
Source: STATS Indiana, 2009
| County | Workers | % of Workforce |
|---|---|---|
| Randolph | 996 | 2.2% |
| Ohio (State) | 985 | 2.1% |
| Fayette | 840 | 1.8% |
| Union | 686 | 1.5% |
| Henry | 495 | 1.1% |
| All Areas | 5,005 | 10.8% |
Source: STATS Indiana, 2007
| County | Workers | % of Workforce |
|---|---|---|
| Ohio (State) | 1,075 | 2.4% |
| Fayette | 529 | 1.2% |
| Henry | 488 | 1.1% |
| Marion | 460 | 1.0% |
| Out of State | 284 | 0.6% |
| All Areas | 3,978 | 8.8% |
Source: STATS Indiana, 2007

Source: STATS Indiana, 2009
| Company | Product | Employed |
|---|---|---|
| Reid Hospital & Health Care Services | Healthcare | 1,800 |
| Richmond Community Schools | Education | 873 |
| Richmond State Hospital | Healthcare | 585 |
| Belden Wire & Cable | Wire Product Manufacturing | 575 |
| Wayne County | Municipality | 439 |
| Earlham College | Higher Education | 432 |
| City of Richmond | Municipality | 415 |
| Dunn Center | Healthcare | 345 |
| Primex Plastics Corporation | Plastic Sheeting Manufacturing | 331 |
| Color Box | Graphics Packaging Manufacturing | 315 |
| Mosey Manufacturing | Automotive Manufacturing | 300 |
| Indiana University East | Higher Education | 275 |
| Berry Plastics | Extruded Plastics Manufacturing | 267 |
| B&F Plastics | Plastic Container Manufacturer | 260 |
| Autocar | Chassis Manufacturer | 250 |
| Hill's Pet Nutrition | Pet Food Processing | 220 |
| Silgan Closures | Metal Bottle Cap Manufacturing | 218 |
| Really Cool Foods | Food Processing | 208 |
| M.E.G./Steelworks | Steel Fixture Manufacturing | 183 |
| DOT Foods, Inc. | Food Re-distibution | 157 |
Source: STATS Indiana, 2007

Source: STATS Indiana, 2007
(Includes Fringe Benefits)
| Industry | Avg. Earnings | Est. Hourly |
|---|---|---|
| Accommodations/Food | $13,988 | $6.73 |
| Arts, Ent. Recreation | $11,017 | $5.30 |
| Construction | $32,447 | $15.60 |
| Health Care | $43,251 | $20.79 |
| Information | $40,117 | $19.29 |
| Manufacturing | $50,976 | $24.51 |
| Retail | $22,878 | $11.00 |
| Distribution | $39,781 | $19.13 |
| Wholesale | $49,074 | $23.59 |
| Government | $41,293 | $19.85 |
Source: STATS Indiana, 2007
Indiana operates under the Employment-At-Will system, which means an employer or employee can terminate the employment relationship at any time for any reason.
New and existing businesses in Wayne County that have been denied funding, or received partial funding from the Indiana Economic Development Corporation, Indiana Department of Workforce Development, or the Economic Development Corporation of Wayne County Indiana may apply for skills training funds. These funds may be used for basic skills training, computer training, programs to develop communication skills, interpersonal and leadership skills, and customized skills training and retraining.
Ivy Tech Community College of Indiana offers training for workers without
needing to leave the region, or even the workplace. Whether it's the latest computer applications
upgrade, training for new manufacturing or processing equipment, or working to develop
key interpersonal skills, the college’s Workforce and Economic Development (WED)
Office works on a project-by-project basis with each employer to meet their needs in real
time. Training can be customized using client materials and equipment, and can be delivered
any day of the week, any hour of the day, on campus or at the workplace, to suit the needs
of the employer.
www.ivytech.edu/richmond/wed
Partnered with the Indiana Department of Workforce Development (IDWD), WorkOne operates
to assist Indiana citizens in accessing and improving their skills and finding the jobs
that best fits their skill sets. WorkOne aims to help business save money through a variety
of services ranging from candidate screening, job fairs, and other recruiting services
as well as tips on how companies can qualify for grants and training.
www.work-one.org
www.in.gov/dwd/WorkOne
Indiana Career Connect is a statewide computer network of employment and labor market
information free of charge to current employers, potential employers and individuals. This
site assists employers by exposing them to an extensive database of job seekers to find
employees with the right skills and qualifications. Labor availability and labor
market data is also available
www.indianacareerconnect.com
| Wayne County | Indiana | U.S. | |
|---|---|---|---|
| Less than 9th Grade | 3.5% | 4.2% | 6.4% |
| 9th to 12th Grade, No Diploma | 14.7% | 10.1% | 9.1% |
| High School Grad | 40.3% | 37.2% | 30.1% |
| Some College | 19.0% | 19.4% | 19.5% |
| Associate's Degree | 8.4% | 7.1% | 7.4% |
| Bachelor's Degree | 8.4% | 14.1% | 17.4% |
| Graduate or Professional Degree | 5.7% | 7.9% | 10.1% |
Source: U.S. Census Bureau, 2007